Mod Id | Req. Level | Effect |
---|
EnchantmentBallLightningDamage1 | 66 | 25% increased Ball Lightning Damage |
EnchantmentBallLightningDamage2 | 75 | 40% increased Ball Lightning Damage |
EnchantmentFrostBladesDamage1 | 66 | 25% increased Frost Blades Damage |
EnchantmentFrostBladesDamage2 | 75 | 40% increased Frost Blades Damage |
EnchantmentFrostBladesProjectileSpeed1 | 66 | 20% increased Frost Blades Projectile Speed |
EnchantmentFrostBladesProjectileSpeed2 | 75 | 30% increased Frost Blades Projectile Speed |
EnchantmentSummonedRagingSpiritDuration1 | 66 | 20% increased Summon Raging Spirit Duration |
EnchantmentSummonedRagingSpiritDuration2 | 75 | 30% increased Summon Raging Spirit Duration |
EnchantmentSummonedRagingSpiritChanceToSpawnAdditionalMinion1 | 66 | Summon Raging Spirit has 12% chance to summon an extra Minion |
EnchantmentSummonedRagingSpiritChanceToSpawnAdditionalMinion2 | 75 | Summon Raging Spirit has 18% chance to summon an extra Minion |
EnchantmentDischargeRadius1 | 66 | 5% increased Discharge Radius |
EnchantmentDischargeRadius2 | 75 | 8% increased Discharge Radius |
EnchantmentDischargeChanceToNotConsumeCharges1 | 66 | 20% chance for Discharge not to consume Charges |
EnchantmentDischargeChanceToNotConsumeCharges2 | 75 | 30% chance for Discharge not to consume Charges |
EnchantmentAngerReservationCost1 | 66 | 10% reduced Anger Mana Reservation |
EnchantmentAngerReservationCost2 | 75 | 15% reduced Anger Mana Reservation |
EnchantmentLightningTrapCooldownSpeed1 | 66 | 20% increased Lightning Trap Cooldown Recovery Speed |
EnchantmentLightningTrapCooldownSpeed2 | 75 | 30% increased Lightning Trap Cooldown Recovery Speed |
EnchantmentAbyssalCryDamage1 | 66 | 25% increased Abyssal Cry Damage |
EnchantmentAbyssalCryDamage2 | 75 | 40% increased Abyssal Cry Damage |
EnchantmentAncestorTotemDamage1 | 66 | Ancestor Totem deals 25% increased Damage |
EnchantmentAncestorTotemDamage2 | 75 | Ancestor Totem deals 40% increased Damage |
EnchantmentAncestorTotemPlacementSpeed1 | 66 | 12% increased Ancestor Totem Placement Speed |
EnchantmentAncestorTotemPlacementSpeed2 | 75 | 18% increased Ancestor Totem Placement Speed |
EnchantmentAncestorTotemElementalResistances1 | 66 | +24% to Ancestral Protector Totem Elemental Resistances |
EnchantmentAncestorTotemElementalResistances2 | 75 | +36% to Ancestral Protector Totem Elemental Resistances |
EnchantmentAnimateGuardianDamage1_ | 66 | Animate Guardians deal 25% increased Damage |
EnchantmentAnimateGuardianDamage2 | 75 | Animate Guardians deal 40% increased Damage |
EnchantmentAnimateWeaponDamage1 | 66 | Animated Weapons deal 25% increased Damage |
EnchantmentAnimateWeaponDamage2 | 75 | Animated Weapons deal 40% increased Damage |
EnchantmentArcDamage1 | 66 | 25% increased Arc Damage |
EnchantmentArcDamage2 | 75 | 40% increased Arc Damage |
EnchantmentArcticBreathDamage1 | 66 | 25% increased Arctic Breath Damage |
EnchantmentArcticBreathDamage2 | 75 | 40% increased Arctic Breath Damage |
EnchantmentBarrageDamage1 | 66 | 25% increased Barrage Damage |
EnchantmentBarrageDamage2 | 75 | 40% increased Barrage Damage |
EnchantmentBearTrapDamage1 | 66 | 25% increased Bear Trap Damage |
EnchantmentBearTrapDamage2 | 75 | 40% increased Bear Trap Damage |
EnchantmentBladeVortexDamage1 | 66 | 25% increased Blade Vortex Damage |
EnchantmentBladeVortexDamage2 | 75 | 40% increased Blade Vortex Damage |
EnchantmentBladefallDamage1 | 66 | 25% increased Bladefall Damage |
EnchantmentBladefallDamage2_ | 75 | 40% increased Bladefall Damage |
EnchantmentBlastRainDamage1 | 66 | 25% increased Blast Rain Damage |
EnchantmentBlastRainDamage2 | 75 | 40% increased Blast Rain Damage |
EnchantmentBlinkArrowDamage1_ | 66 | Blink Arrow and Blink Arrow Clones have 25% increased Damage |
EnchantmentBlinkArrowDamage2 | 75 | Blink Arrow and Blink Arrow Clones have 40% increased Damage |
EnchantmentBurningArrowDamage1 | 66 | 25% increased Burning Arrow Damage |
EnchantmentBurningArrowDamage2 | 75 | 40% increased Burning Arrow Damage |
EnchantmentCausticArrowDamage1 | 66 | 25% increased Caustic Arrow Damage |
EnchantmentCausticArrowDamage2 | 75 | 40% increased Caustic Arrow Damage |
EnchantmentCleaveDamage1 | 66 | 25% increased Cleave Damage |
EnchantmentCleaveDamage2 | 75 | 40% increased Cleave Damage |
EnchantmentColdSnapDamage1 | 66 | 25% increased Cold Snap Damage |
EnchantmentColdSnapDamage2 | 75 | 40% increased Cold Snap Damage |
EnchantmentContagionDamage1 | 66 | 25% increased Contagion Damage |
EnchantmentContagionDamage2 | 75 | 40% increased Contagion Damage |
EnchantmentConversionTrapDamage1 | 66 | Converted Enemies have 25% increased Damage |
EnchantmentConversionTrapDamage2 | 75 | Converted Enemies have 40% increased Damage |
EnchantmentCycloneDamage1_ | 66 | 25% increased Cyclone Damage |
EnchantmentCycloneDamage2 | 75 | 40% increased Cyclone Damage |
EnchantmentDetonateDeadDamage1 | 66 | 25% increased Detonate Dead Damage |
EnchantmentDetonateDeadDamage2 | 75 | 40% increased Detonate Dead Damage |
EnchantmentDischargeDamage1 | 66 | 25% increased Discharge Damage |
EnchantmentDischargeDamage2 | 75 | 40% increased Discharge Damage |
EnchantmentDoubleStrikeDamage1 | 66 | 25% increased Double Strike Damage |
EnchantmentDoubleStrikeDamage2 | 75 | 40% increased Double Strike Damage |
EnchantmentDualStrikeDamage1 | 66 | 25% increased Dual Strike Damage |
EnchantmentDualStrikeDamage2 | 75 | 40% increased Dual Strike Damage |
EnchantmentEarthquakeDamage1 | 66 | 25% increased Earthquake Damage |
EnchantmentEarthquakeDamage2_ | 75 | 40% increased Earthquake Damage |
EnchantmentElementalHitDamage1 | 66 | 25% increased Elemental Hit Damage |
EnchantmentElementalHitDamage2 | 75 | 40% increased Elemental Hit Damage |
EnchantmentEssenceDrainDamage1 | 66 | 25% increased Essence Drain Damage |
EnchantmentEssenceDrainDamage2 | 75 | 40% increased Essence Drain Damage |
EnchantmentEtherealKnivesDamage1 | 66 | 25% increased Ethereal Knives Damage |
EnchantmentEtherealKnivesDamage2 | 75 | 40% increased Ethereal Knives Damage |
EnchantmentExplosiveArrowDamage1 | 66 | 25% increased Explosive Arrow Damage |
EnchantmentExplosiveArrowDamage2 | 75 | 40% increased Explosive Arrow Damage |
EnchantmentFireNovaMineDamage1 | 66 | 25% increased Fire Nova Mine Damage |
EnchantmentFireNovaMineDamage2 | 75 | 40% increased Fire Nova Mine Damage |
EnchantmentFireStormDamage1 | 66 | 25% increased Fire Storm Damage |
EnchantmentFireStormDamage2 | 75 | 40% increased Fire Storm Damage |
EnchantmentFireTrapDamage1 | 66 | 25% increased Fire Trap Damage |
EnchantmentFireTrapDamage2 | 75 | 40% increased Fire Trap Damage |
EnchantmentFireballDamage1 | 66 | 25% increased Fireball Damage |
EnchantmentFireballDamage2_ | 75 | 40% increased Fireball Damage |
EnchantmentFlameDashDamage1 | 66 | 25% increased Flame Dash Damage |
EnchantmentFlameDashDamage2 | 75 | 40% increased Flame Dash Damage |
EnchantmentFlameSurgeDamage1 | 66 | 25% increased Flame Surge Damage |
EnchantmentFlameSurgeDamage2 | 75 | 40% increased Flame Surge Damage |
EnchantmentFlameTotemDamage1 | 66 | 25% increased Flame Totem Damage |
EnchantmentFlameTotemDamage2 | 75 | 40% increased Flame Totem Damage |
EnchantmentFlameblastDamage1 | 66 | 25% increased Flameblast Damage |
EnchantmentFlameblastDamage2 | 75 | 40% increased Flameblast Damage |
EnchantmentFlickerStrikeDamage1 | 66 | 25% increased Flicker Strike Damage |
EnchantmentFlickerStrikeDamage2 | 75 | 40% increased Flicker Strike Damage |
EnchantmentFreezingPulseDamage1 | 66 | 25% increased Freezing Pulse Damage |
EnchantmentFreezingPulseDamage2 | 75 | 40% increased Freezing Pulse Damage |
EnchantmentFrenzyDamage1 | 66 | 25% increased Frenzy Damage |
EnchantmentFrenzyDamage2 | 75 | 40% increased Frenzy Damage |
EnchantmentFrostBombDamage1 | 66 | 25% increased Frost Bomb Damage |
EnchantmentFrostBombDamage2 | 75 | 40% increased Frost Bomb Damage |
EnchantmentGlacialCascadeDamage1 | 66 | 25% increased Glacial Cascade Damage |
EnchantmentGlacialCascadeDamage2 | 75 | 40% increased Glacial Cascade Damage |
EnchantmentGlacialHammerDamage1 | 66 | 25% increased Glacial Hammer Damage |
EnchantmentGlacialHammerDamage2 | 75 | 40% increased Glacial Hammer Damage |
EnchantmentGroundSlamDamage1 | 66 | 25% increased Ground Slam Damage |
EnchantmentGroundSlamDamage2 | 75 | 40% increased Ground Slam Damage |
EnchantmentHeavyStrikeDamage1 | 66 | 25% increased Heavy Strike Damage |
EnchantmentHeavyStrikeDamage2 | 75 | 40% increased Heavy Strike Damage |
EnchantmentHeraldOfAshDamage1 | 66 | 25% increased Herald of Ash Damage |
EnchantmentHeraldOfAshDamage2 | 75 | 40% increased Herald of Ash Damage |
EnchantmentHeraldOfIceDamage1_ | 66 | 25% increased Herald of Ice Damage |
EnchantmentHeraldOfIceDamage2 | 75 | 40% increased Herald of Ice Damage |
EnchantmentHeraldOfThunderDamage1 | 66 | 25% increased Herald of Thunder Damage |
EnchantmentHeraldOfThunderDamage2_ | 75 | 40% increased Herald of Thunder Damage |
EnchantmentIceCrashDamage1 | 66 | 25% increased Ice Crash Damage |
EnchantmentIceCrashDamage2 | 75 | 40% increased Ice Crash Damage |
EnchantmentIceNovaDamage1 | 66 | 25% increased Ice Nova Damage |
EnchantmentIceNovaDamage2 | 75 | 40% increased Ice Nova Damage |
EnchantmentIceShotDamage1 | 66 | 25% increased Ice Shot Damage |
EnchantmentIceShotDamage2 | 75 | 40% increased Ice Shot Damage |
EnchantmentIceSpearDamage1 | 66 | 25% increased Ice Spear Damage |
EnchantmentIceSpearDamage2 | 75 | 40% increased Ice Spear Damage |
EnchantmentIceTrapDamage1 | 66 | 25% increased Ice Trap Damage |
EnchantmentIceTrapDamage2 | 75 | 40% increased Ice Trap Damage |
EnchantmentIncinerateDamage1 | 66 | 25% increased Incinerate Damage |
EnchantmentIncinerateDamage2 | 75 | 40% increased Incinerate Damage |
EnchantmentInfernalBlowDamage1 | 66 | 25% increased Infernal Blow Damage |
EnchantmentInfernalBlowDamage2 | 75 | 40% increased Infernal Blow Damage |
EnchantmentKineticBlastDamage1 | 66 | 25% increased Kinetic Blast Damage |
EnchantmentKineticBlastDamage2 | 75 | 40% increased Kinetic Blast Damage |
EnchantmentLeapSlamDamage1 | 66 | 25% increased Leap Slam Damage |
EnchantmentLeapSlamDamage2 | 75 | 40% increased Leap Slam Damage |
EnchantmentLightningArrowDamage1 | 66 | 25% increased Lightning Arrow Damage |
EnchantmentLightningArrowDamage2 | 75 | 40% increased Lightning Arrow Damage |
EnchantmentLightningStrikeDamage1__ | 66 | 25% increased Lightning Strike Damage |
EnchantmentLightningStrikeDamage2 | 75 | 40% increased Lightning Strike Damage |
EnchantmentLightningTendrilsDamage1 | 66 | 25% increased Lightning Tendrils Damage |
EnchantmentLightningTendrilsDamage2 | 75 | 40% increased Lightning Tendrils Damage |
EnchantmentLightningTrapDamage1 | 66 | 25% increased Lightning Trap Damage |
EnchantmentLightningTrapDamage2 | 75 | 40% increased Lightning Trap Damage |
EnchantmentLightningWarpDamage1 | 66 | 25% increased Lightning Warp Damage |
EnchantmentLightningWarpDamage2 | 75 | 40% increased Lightning Warp Damage |
EnchantmentMagmaOrbDamage1 | 66 | 25% increased Magma Orb Damage |
EnchantmentMagmaOrbDamage2 | 75 | 40% increased Magma Orb Damage |
EnchantmentMirrorArrowDamage1 | 66 | Mirror Arrow and Mirror Arrow Clones deal 25% increased Damage |
EnchantmentMirrorArrowDamage2 | 75 | Mirror Arrow and Mirror Arrow Clones deal 40% increased Damage |
EnchantmentMoltenShellDamage1 | 66 | 25% increased Molten Shell Damage |
EnchantmentMoltenShellDamage2 | 75 | 40% increased Molten Shell Damage |
EnchantmentMoltenShellArmour1 | 66 | 100% increased Molten Shell Buff Effect |
EnchantmentMoltenShellArmour2 | 75 | 150% increased Molten Shell Buff Effect |
EnchantmentMoltenStrikeDamage1 | 66 | 25% increased Molten Strike Damage |
EnchantmentMoltenStrikeDamage2 | 75 | 40% increased Molten Strike Damage |
EnchantmentOrbOfStormsDamage1 | 66 | 25% increased Orb of Storms Damage |
EnchantmentOrbOfStormsDamage2 | 75 | 40% increased Orb of Storms Damage |
EnchantmentPowerSiphonDamage1 | 66 | 25% increased Power Siphon Damage |
EnchantmentPowerSiphonDamage2 | 75 | 40% increased Power Siphon Damage |
EnchantmentPunctureDamage1 | 66 | 25% increased Puncture Damage |
EnchantmentPunctureDamage2 | 75 | 40% increased Puncture Damage |
EnchantmentRainOfArrowsDamage1 | 66 | 25% increased Rain of Arrows Damage |
EnchantmentRainOfArrowsDamage2 | 75 | 40% increased Rain of Arrows Damage |
EnchantmentRaiseSpectreDamage1 | 66 | Spectres have 25% increased Damage |
EnchantmentRaiseSpectreDamage2 | 75 | Spectres have 40% increased Damage |
EnchantmentRaiseZombieDamage1 | 66 | Zombies deal 25% increased Damage |
EnchantmentRaiseZombieDamage2 | 75 | Zombies deal 40% increased Damage |
EnchantmentRallyingCryBuffEffect1 | 66 | 50% increased Rallying Cry Buff Effect |
EnchantmentRallyingCryBuffEffect2 | 75 | 75% increased Rallying Cry Buff Effect |
EnchantmentReaveDamage1 | 66 | 25% increased Reave Damage |
EnchantmentReaveDamage2 | 75 | 40% increased Reave Damage |
EnchantmentReckoningDamage1 | 66 | 25% increased Reckoning Damage |
EnchantmentReckoningDamage2 | 75 | 40% increased Reckoning Damage |
EnchantmentRighteousFireDamage1 | 66 | 25% increased Righteous Fire Damage |
EnchantmentRighteousFireDamage2 | 75 | 40% increased Righteous Fire Damage |
EnchantmentRiposteDamage1 | 66 | 25% increased Riposte Damage |
EnchantmentRiposteDamage2 | 75 | 40% increased Riposte Damage |
EnchantmentSearingBondDamage1 | 66 | 25% increased Searing Bond Damage |
EnchantmentSearingBondDamage2 | 75 | 40% increased Searing Bond Damage |
EnchantmentShieldChargeDamage1 | 66 | 25% increased Shield Charge Damage |
EnchantmentShieldChargeDamage2 | 75 | 40% increased Shield Charge Damage |
EnchantmentShockNovaDamage1 | 66 | 25% increased Shock Nova Damage |
EnchantmentShockNovaDamage2_ | 75 | 40% increased Shock Nova Damage |
EnchantmentSunderDamage1 | 66 | 25% increased Sunder Damage |
EnchantmentSunderDamage2_ | 75 | 40% increased Sunder Damage |
EnchantmentShockwaveTotemDamage1 | 66 | 25% increased Shockwave Totem Damage |
EnchantmentShockwaveTotemDamage2 | 75 | 40% increased Shockwave Totem Damage |
EnchantmentShrapnelShotDamage1 | 66 | 25% increased Shrapnel Shot Damage |
EnchantmentShrapnelShotDamage2 | 75 | 40% increased Shrapnel Shot Damage |
EnchantmentSiegeBallistaDamage1 | 66 | 25% increased Siege Ballista Damage |
EnchantmentSiegeBallistaDamage2 | 75 | 40% increased Siege Ballista Damage |
EnchantmentSparkDamage1 | 66 | 25% increased Spark Damage |
EnchantmentSparkDamage2 | 75 | 40% increased Spark Damage |
EnchantmentSpectralThrowDamage1 | 66 | 25% increased Spectral Throw Damage |
EnchantmentSpectralThrowDamage2 | 75 | 40% increased Spectral Throw Damage |
EnchantmentSplitArrowDamage1 | 66 | 25% increased Split Arrow Damage |
EnchantmentSplitArrowDamage2 | 75 | 40% increased Split Arrow Damage |
EnchantmentStaticStrikeDamage1 | 66 | 25% increased Static Strike Damage |
EnchantmentStaticStrikeDamage2 | 75 | 40% increased Static Strike Damage |
EnchantmentStormCallDamage1 | 66 | 25% increased Storm Call Damage |
EnchantmentStormCallDamage2 | 75 | 40% increased Storm Call Damage |
EnchantmentSumonChaosGolemDamage1 | 66 | Chaos Golems deal 25% increased Damage |
EnchantmentSumonChaosGolemDamage2 | 75 | Chaos Golems deal 40% increased Damage |
EnchantmentSummonFlameGolemDamage1 | 66 | Flame Golems have 25% increased Damage |
EnchantmentSummonFlameGolemDamage2 | 75 | Flame Golems have 40% increased Damage |
EnchantmentSummonIceGolemDamage1 | 66 | Ice Golems deal 25% increased Damage |
EnchantmentSummonIceGolemDamage2 | 75 | Ice Golems deal 40% increased Damage |
EnchantmentSummonRagingSpiritDamage1 | 66 | Raging Spirits have 25% increased Damage |
EnchantmentSummonRagingSpiritDamage2_ | 75 | Raging Spirits have 40% increased Damage |
EnchantmentSummonSkeletonsDamage1 | 66 | Skeletons deal 25% increased Damage |
EnchantmentSummonSkeletonsDamage2 | 75 | Skeletons deal 40% increased Damage |
EnchantmentSummonStoneGolemDamage1 | 66 | Stone Golems deal 25% increased Damage |
EnchantmentSummonStoneGolemDamage2 | 75 | Stone Golems deal 40% increased Damage |
EnchantmentSweepDamage1 | 66 | 25% increased Sweep Damage |
EnchantmentSweepDamage2__ | 75 | 40% increased Sweep Damage |
EnchantmentTempestShieldDamage1__ | 66 | 25% increased Tempest Shield Damage |
EnchantmentTempestShieldDamage2 | 75 | 40% increased Tempest Shield Damage |
EnchantmentTornadoShotDamage1 | 66 | 25% increased Tornado Shot Damage |
EnchantmentTornadoShotDamage2 | 75 | 40% increased Tornado Shot Damage |
EnchantmentVengeanceDamage1 | 66 | 25% increased Vengeance Damage |
EnchantmentVengeanceDamage2 | 75 | 40% increased Vengeance Damage |
EnchantmentVigilantStrikeDamage1 | 66 | 25% increased Vigilant Strike Damage |
EnchantmentVigilantStrikeDamage2 | 75 | 40% increased Vigilant Strike Damage |
EnchantmentViperStrikeDamage1 | 66 | 25% increased Viper Strike Damage |
EnchantmentViperStrikeDamage2 | 75 | 40% increased Viper Strike Damage |
EnchantmentWhirlingBladesDamage1 | 66 | 25% increased Whirling Blades Damage |
EnchantmentWhirlingBladesDamage2 | 75 | 40% increased Whirling Blades Damage |
EnchantmentWildStrikeDamage1 | 66 | 25% increased Wild Strike Damage |
EnchantmentWildStrikeDamage2 | 75 | 40% increased Wild Strike Damage |
EnchantmentAbyssalCryDuration1 | 66 | 24% increased Abyssal Cry Duration |
EnchantmentAbyssalCryDuration2 | 75 | 36% increased Abyssal Cry Duration |
EnchantmentAnimateGuardianElementalResistances1 | 66 | 24% increased Animate Guardian Elemental Resistances |
EnchantmentAnimateGuardianElementalResistances2__ | 75 | 36% increased Animate Guardian Elemental Resistances |
EnchantmentAnimateWeaponDuration1_ | 66 | 20% increased Animate Weapon Duration |
EnchantmentAnimateWeaponDuration2_ | 75 | 30% increased Animate Weapon Duration |
EnchantmentAnimateWeaponChanceToCreateAdditionalCopy1 | 66 | 16% chance to create an additional Animate Weapon copy |
EnchantmentAnimateWeaponChanceToCreateAdditionalCopy2 | 75 | 24% chance to create an additional Animate Weapon copy |
EnchantmentArcNumOfAdditionalProjectilesInChain1 | 66 | Arc chains an additional 2 times |
EnchantmentArcNumOfAdditionalProjectilesInChain2 | 75 | Arc chains an additional 3 times |
EnchantmentArcShockChance1 | 66 | 20% increased Arc Shock Chance |
EnchantmentArcShockChance2 | 75 | 30% increased Arc Shock Chance |
EnchantmentArcticArmourBuffEffect1 | 66 | 24% increased Arctic Armour Buff Effect |
EnchantmentArcticArmourBuffEffect2 | 75 | 36% increased Arctic Armour Buff Effect |
EnchantmentArcticArmourManaReservation1 | 66 | 20% reduced Arctic Armour Mana Reservation |
EnchantmentArcticArmourManaReservation2 | 75 | 30% reduced Arctic Armour Mana Reservation |
EnchantmentArcticBreathDuration1 | 66 | 24% increased Arctic Breath Duration |
EnchantmentArcticBreathDuration2 | 75 | 36% increased Arctic Breath Duration |
EnchantmentArcticBreathRadius1 | 66 | 8% increased Arctic Breath Radius |
EnchantmentArcticBreathRadius2 | 75 | 12% increased Arctic Breath Radius |
EnchantmentAssassinsMarkCurseEffect1 | 66 | 20% increased Assassin's Mark Curse Effect |
EnchantmentAssassinsMarkCurseEffect2 | 75 | 30% increased Assassin's Mark Curse Effect |
EnchantmentAssassinsMarkDuration1 | 66 | 30% increased Assassin's Mark Duration |
EnchantmentAssassinsMarkDuration2 | 75 | 45% increased Assassin's Mark Duration |
EnchantmentBallLightningProjectileSpeed1 | 66 | 30% reduced Ball Lightning Projectile Speed |
EnchantmentBallLightningProjectileSpeed2 | 75 | 45% reduced Ball Lightning Projectile Speed |
EnchantmentBallLightningRadius1_ | 66 | 8% increased Ball Lightning Radius |
EnchantmentBallLightningRadius2 | 75 | 12% increased Ball Lightning Radius |
EnchantmentBarrageAttackSpeed1 | 66 | 10% increased Barrage Attack Speed |
EnchantmentBarrageAttackSpeed2 | 75 | 15% increased Barrage Attack Speed |
EnchantmentBarrageNumOfAdditionalProjectiles1 | 66 | 1 additional Barrage Projectile |
EnchantmentBarrageNumOfAdditionalProjectiles2_ | 75 | 2 additional Barrage Projectiles |
EnchantmentBearTrapCooldownSpeed1 | 66 | 20% increased Bear Trap Cooldown Recovery Speed |
EnchantmentBearTrapCooldownSpeed2 | 75 | 30% increased Bear Trap Cooldown Recovery Speed |
EnchantmentBladefallCriticalStrikeChance1 | 66 | 60% increased Bladefall Critical Strike Chance |
EnchantmentBladefallCriticalStrikeChance2 | 75 | 90% increased Bladefall Critical Strike Chance |
EnchantmentBladefallRadius1 | 66 | 8% increased Bladefall Radius |
EnchantmentBladefallRadius2 | 75 | 12% increased Bladefall Radius |
EnchantmentBladeVortexDuration1 | 66 | 20% increased Blade Vortex Duration |
EnchantmentBladeVortexDuration2 | 75 | 30% increased Blade Vortex Duration |
EnchantmentBladeVortexRadius1 | 66 | 8% increased Blade Vortex Radius |
EnchantmentBladeVortexRadius2 | 75 | 12% increased Blade Vortex Radius |
EnchantmentBlastRainRadius1_ | 66 | 8% increased Blast Rain Radius |
EnchantmentBlastRainRadius2_ | 75 | 12% increased Blast Rain Radius |
EnchantmentBlastRainAdditionalBlast1 | 66 | Blast Rain has a 50% chance for an additional blast |
EnchantmentBlastRainAdditionalBlast2 | 75 | Blast Rain has a 75% chance for an additional blast |
EnchantmentBlinkArrowAttackSpeed1 | 66 | Blink Arrow and Blink Arrow Clones have 10% increased Attack Speed |
EnchantmentBlinkArrowAttackSpeed2 | 75 | Blink Arrow and Blink Arrow Clones have 15% increased Attack Speed |
EnchantmentBlinkArrowCooldownSpeed1 | 66 | 20% increased Blink Arrow Cooldown Recovery Speed |
EnchantmentBlinkArrowCooldownSpeed2 | 75 | 30% increased Blink Arrow Cooldown Recovery Speed |
EnchantmentBloodRageAttackSpeed1 | 66 | Blood Rage grants additional 8% increased Attack Speed |
EnchantmentBloodRageAttackSpeed2 | 75 | Blood Rage grants additional 12% increased Attack Speed |
EnchantmentBloodRageFrenzyOnKill1 | 66 | Blood Rage grants additional 20% chance to gain a Frenzy Charge on Kill |
EnchantmentBloodRageFrenzyOnKill2 | 75 | Blood Rage grants additional 30% chance to gain a Frenzy Charge on Kill |
EnchantmentBoneOfferingDuration1 | 66 | 30% increased Bone Offering Duration |
EnchantmentBoneOfferingDuration2 | 75 | 45% increased Bone Offering Duration |
EnchantmentBoneOfferingBlockChance1 | 66 | Bone Offering grants an additional +6% Block Chance |
EnchantmentBoneOfferingBlockChance2 | 75 | Bone Offering grants an additional +9% Block Chance |
EnchantmentBurningArrowIgniteChance1 | 66 | 20% increased Burning Arrow Ignite Chance |
EnchantmentBurningArrowIgniteChance2 | 75 | 30% increased Burning Arrow Ignite Chance |
EnchantmentBurningArrowPhysicalDamagePercentToAddAsFireDamage1 | 66 | 10% of Burning Arrow Physical Damage added as Fire Damage |
EnchantmentBurningArrowPhysicalDamagePercentToAddAsFireDamage2 | 75 | 15% of Burning Arrow Physical Damage added as Fire Damage |
EnchantmentCausticArrowDuration1 | 66 | 20% increased Caustic Arrow Duration |
EnchantmentCausticArrowDuration2 | 75 | 30% increased Caustic Arrow Duration |
EnchantmentCausticArrowRadius1 | 66 | 8% increased Caustic Arrow Radius |
EnchantmentCausticArrowRadius2 | 75 | 12% increased Caustic Arrow Radius |
EnchantmentChaosGolemPercentAdditionalPhysicalDamageReduction1_ | 66 | 75% increased Effect of the Buff granted by your Chaos Golems |
EnchantmentChaosGolemPercentAdditionalPhysicalDamageReduction2 | 75 | 100% increased Effect of the Buff granted by your Chaos Golems |
EnchantmentChaosGolemElementalResistances1 | 66 | 24% increased Chaos Golem Elemental Resistances |
EnchantmentChaosGolemElementalResistances2 | 75 | 36% increased Chaos Golem Elemental Resistances |
EnchantmentClarityManaReservation1 | 66 | 20% reduced Clarity Mana Reservation |
EnchantmentClarityManaReservation2 | 75 | 30% reduced Clarity Mana Reservation |
EnchantmentCleaveAttackSpeed1 | 66 | 10% increased Cleave Attack Speed |
EnchantmentCleaveAttackSpeed2 | 75 | 15% increased Cleave Attack Speed |
EnchantmentCleaveRadius1 | 66 | 8% increased Cleave Radius |
EnchantmentCleaveRadius2 | 75 | 12% increased Cleave Radius |
EnchantmentColdSnapCooldownSpeed1 | 66 | 20% increased Cold Snap Cooldown Recovery Speed |
EnchantmentColdSnapCooldownSpeed2 | 75 | 30% increased Cold Snap Cooldown Recovery Speed |
EnchantmentColdSnapRadius1 | 66 | 8% increased Cold Snap Radius |
EnchantmentColdSnapRadius2 | 75 | 12% increased Cold Snap Radius |
EnchantmentConductivityCurseEffect1 | 66 | 20% increased Conductivity Curse Effect |
EnchantmentConductivityCurseEffect2 | 75 | 30% increased Conductivity Curse Effect |
EnchantmentConductivityDuration1 | 66 | 30% increased Conductivity Duration |
EnchantmentConductivityDuration2 | 75 | 45% increased Conductivity Duration |
EnchantmentContagionDuration1 | 66 | 20% increased Contagion Duration |
EnchantmentContagionDuration2 | 75 | 30% increased Contagion Duration |
EnchantmentContagionRadius1 | 66 | 8% increased Contagion Radius |
EnchantmentContagionRadius2 | 75 | 12% increased Contagion Radius |
EnchantmentConversionTrapCooldownSpeed1 | 66 | 20% increased Conversion Trap Cooldown Recovery Speed |
EnchantmentConversionTrapCooldownSpeed2 | 75 | 30% increased Conversion Trap Cooldown Recovery Speed |
EnchantmentConvocationCooldownSpeed1 | 66 | 20% increased Convocation Cooldown Recovery Speed |
EnchantmentConvocationCooldownSpeed2 | 75 | 30% increased Convocation Cooldown Recovery Speed |
EnchantmentConvocationLifeRegeneration1 | 66 | 24% increased Convocation Buff Effect |
EnchantmentConvocationLifeRegeneration2 | 75 | 36% increased Convocation Buff Effect |
EnchantmentCycloneAttackSpeed1 | 66 | 10% increased Cyclone Attack Speed |
EnchantmentCycloneAttackSpeed2 | 75 | 15% increased Cyclone Attack Speed |
EnchantmentDecoyTotemLife1 | 66 | 40% increased Decoy Totem Life |
EnchantmentDecoyTotemLife2 | 75 | 60% increased Decoy Totem Life |
EnchantmentDecoyTotemRadius1 | 66 | 16% increased Decoy Totem Radius |
EnchantmentDecoyTotemRadius2 | 75 | 24% increased Decoy Totem Radius |
EnchantmentDesecrateCooldownSpeed1 | 66 | 20% increased Desecrate Cooldown Recovery Speed |
EnchantmentDesecrateCooldownSpeed2 | 75 | 30% increased Desecrate Cooldown Recovery Speed |
EnchantmentDesecrateAdditionalCorpse1 | 66 | Desecrate summons 2 additional corpses |
EnchantmentDesecrateAdditionalCorpse2 | 75 | Desecrate summons 3 additional corpses |
EnchantmentDeterminationManaReservation1 | 66 | 10% reduced Determination Mana Reservation |
EnchantmentDeterminationManaReservation2 | 75 | 15% reduced Determination Mana Reservation |
EnchantmentDetonateDeadPercentChanceToDetonateAdditionalCorpse1 | 66 | Detonate Dead has a 30% chance to detonate an additional Corpse |
EnchantmentDetonateDeadPercentChanceToDetonateAdditionalCorpse2 | 75 | Detonate Dead has a 45% chance to detonate an additional Corpse |
EnchantmentDetonateDeadRadius1 | 66 | 8% increased Detonate Dead Radius |
EnchantmentDetonateDeadRadius2 | 75 | 12% increased Detonate Dead Radius |
